2009 Match Results

Match Name Red Alliance Blue Alliance Score
QUALIFICATIONS
Qualifications 1 2848 148 660 3106 476 2864 96 26
Qualifications 2 1742 2841 2743 1561 2995 2789 74 18
Qualifications 3 418 2947 2982 3037 647 2424 40 52
Qualifications 4 2585 3005 1817 2735 2965 2461 46 52
Qualifications 5 2721 1296 1642 2953 704 2469 26 60
Qualifications 6 2391 2352 2468 935 2283 2787 44 76
Qualifications 7 1745 2948 2897 2354 31 2985 8 54
Qualifications 8 3043 437 2747 2943 2805 932 76 60
Qualifications 9 1158 3106 2995 2950 2424 2469 64 56
Qualifications 10 2721 2965 3005 1296 935 148 34 80
Qualifications 11 2735 2985 1561 2789 647 2787 57 36
Qualifications 12 2354 2948 1642 932 2391 2841 28 69
Qualifications 13 2468 2943 1158 2982 2461 1745 74 50
Qualifications 14 476 2848 1742 2352 2950 418 63 36
Qualifications 15 2947 3043 31 704 437 2585 53 82
Qualifications 16 2747 3037 2953 2897 1817 660 34 0
Qualifications 17 2743 2805 2982 2864 2283 1296 34 44
Qualifications 18 2461 935 1158 2841 2848 2985 76 43
Qualifications 19 2965 437 476 2787 1642 2735 42 38
Qualifications 20 3005 2947 2468 2948 1817 2789 32 0
Qualifications 21 2469 2864 2352 2391 2354 2747 42 52
Qualifications 22 1745 2721 704 647 932 1742 45 43
Qualifications 23 148 3037 2995 2283 2585 2943 66 58
Qualifications 24 660 2805 2424 31 2743 2950 57 0
Qualifications 25 1561 2953 2897 3106 418 3043 40 32
Qualifications 26 2354 2461 704 2982 2789 2965 70 24
Qualifications 27 932 2787 2469 148 1742 1817 34 78
Qualifications 28 2721 2747 476 3005 2841 2995 44 36
Qualifications 29 2947 2352 2943 1561 2743 3106 34 44
Qualifications 30 647 2805 2950 1642 2468 2897 34 85
Qualifications 31 2948 3043 1296 3037 2735 2848 24 50
Qualifications 32 2585 660 935 2424 418 1745 28 92
Qualifications 33 2953 31 437 2391 2864 1158 40 54
Qualifications 34 2985 2965 2950 2283 2947 2747 0 32
Qualifications 35 2897 2982 932 2735 2743 2469 18 96
Qualifications 36 660 2841 3037 704 2805 2352 28 78
Qualifications 37 1642 2424 2585 2721 2848 1561 56 46
Qualifications 38 2787 3106 1817 1158 1296 1745 38 104
Qualifications 39 2943 2789 476 2953 935 2948 24 34
Qualifications 40 418 2354 2995 437 2468 2985 52 45
Qualifications 41 2283 3005 647 3043 1742 2864 28 54
Qualifications 42 2461 148 2950 31 2391 1296 16 70
Qualifications 43 2841 1745 935 2735 2897 2947 50 24
Qualifications 44 1817 2985 704 476 2743 2585 44 48
Qualifications 45 2789 437 2848 2469 660 2982 36 75
Qualifications 46 647 2352 2461 2953 932 2995 61 34
Qualifications 47 1158 2805 1561 148 3005 2354 76 32
Qualifications 48 31 2787 2864 2943 2721 3037 38 52
Qualifications 49 2965 2391 3043 1742 2468 2424 28 81
Qualifications 50 2948 2283 418 1642 3106 2747 54 10
Qualifications 51 2848 1745 2354 2743 2953 3005 44 22
Qualifications 52 1817 935 3037 437 1561 2950 58 50
Qualifications 53 2468 932 1296 476 660 2947 42 18
Qualifications 54 1742 2789 2585 2897 2747 1158 73 30
Qualifications 55 31 3106 2469 2841 2965 647 57 36
Qualifications 56 2985 148 2982 2352 3043 1642 52 39
Qualifications 57 2424 2995 2864 2948 704 2787 69 54
Qualifications 58 2943 2735 2391 2805 418 2721 28 38
Qualifications 59 2283 1561 1745 2461 2469 476 86 14
Qualifications 60 3037 932 3106 3005 2985 2789 48 40
Qualifications 61 2787 2950 2953 2841 2982 2585 34 70
Qualifications 62 1642 2864 2805 2995 2947 935 42 60
Qualifications 63 2461 2283 3043 2721 2354 660 8 50
Qualifications 64 2391 704 2897 2848 2943 1817 54 36
Qualifications 65 418 2743 647 2948 1158 2965 38 34
Qualifications 66 1742 2735 2747 2468 31 148 50 54
Qualifications 67 2352 2424 2841 437 1296 2461 48 60
QUARTER FINALS
Quarters 1 Match 1 2461 1158 935 2585 1561 1817 64 42
Quarters 2 Match 1 476 2352 704 2469 1742 437 50 54
Quarters 3 Match 1 3037 932 2848 1296 2283 1745 52 49
Quarters 4 Match 1 2468 2424 2391 2354 148 418 48 58
Quarters 1 Match 2 2461 1158 935 2585 1561 1817 64 71
Quarters 2 Match 2 704 2352 476 2469 1742 437 67 44
Quarters 3 Match 2 3037 2848 932 1296 2283 1745 68 65
Quarters 4 Match 2 2424 2391 2468 2354 148 418 60 73
Quarters 1 Match 3 2461 1158 935 1817 1561 2585 94 59
Quarters 2 Match 3 704 476 2352 2469 437 1742 42 52
SEMI FINALS
Semis 1 Match 1 2461 1158 935 1742 437 2469 68 73
Semis 2 Match 1 932 3037 2848 2354 148 418 38 65
Semis 1 Match 2 1158 935 2461 437 2469 1742 86 73
Semis 2 Match 2 932 3037 2848 418 148 2354 56 68
Semis 1 Match 3 1158 2461 935 437 2469 1742 50 38
FINALS
Finals Match 1 2461 935 1158 418 148 2354 62 60
Finals Match 2 935 1158 2461 418 2354 148 86 87
Finals Match 3 2461 1158 935 148 2354 418 58 62